2018 Qualification Match 64
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 5013 • 2709 • 5442 | Teams | 2451 • 111 • 2704 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 5 8 | Switch / Scale Ownership Seconds | 6 0 |
| 26 | Ownership Points | 12 |
| 36 | Autonomous | 27 |
| 110 117 | Switch / Scale Ownership Seconds | 21 12 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 10 0 | Switch / Scale Force Seconds | 10 10 |
| 237 | Ownership Points | 33 |
1 Total Cubes, Played at 1 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 35 | Vault Points | 45 |
| Levitate • Parking • Parking | Endgame | Parking • Levitate • Parking |
| 40 | Endgame Points | 40 |
| 312 | Teleop | 118 |
| 1 • 0 | Fouls/Techs Committed | 1 • 2 |
| +55 | Foul Points | +5 |
| 403 | Final Score | 150 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
3 Total Cubes, Played at 3