2018 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 5934 • 6803 • 4979 | Teams | 111 • 3488 • 16 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • None |
| 15 | Auto-Run Points | 5 |
| 11 0 | Switch / Scale Ownership Seconds | 0 0 |
| 22 | Ownership Points | 0 |
| 37 | Autonomous | 5 |
| 127 121 | Switch / Scale Ownership Seconds | 12 11 |
| 7 10 | Switch / Scale Boost Seconds | 0 0 |
| 2 0 | Switch / Scale Force Seconds | 0 10 |
| 265 | Ownership Points | 23 |
1 Total Cubes, Played at 1 |
Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 35 | Vault Points | 15 |
| Climbing • Levitate • Climbing | Endgame | Parking • None • Parking |
| 90 | Endgame Points | 10 |
| 390 | Teleop | 48 |
| 1 • 0 | Fouls/Techs Committed | 0 • 2 |
| +50 | Foul Points | +5 |
| 477 | Final Score | 58 |
| 4 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
3 Total Cubes, Played at 3