2018 Qualification Match 24
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2039 • 6419 • 1732 | Teams | 4272 • 2451 • 269 |
---|---|---|
None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
10 | Auto-Run Points | 15 |
9 0 | Switch / Scale Ownership Seconds | 7 0 |
18 | Ownership Points | 14 |
28 | Autonomous | 29 |
136 21 | Switch / Scale Ownership Seconds | 46 56 |
10 0 | Switch / Scale Boost Seconds | 0 0 |
10 10 | Switch / Scale Force Seconds | 0 9 |
167 | Ownership Points | 102 |
![]() |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 0 Total Cubes |
45 | Vault Points | 25 |
Climbing • Climbing • Levitate | Endgame | Parking • None • Levitate |
90 | Endgame Points | 35 |
302 | Teleop | 162 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
355 | Final Score | 191 |
3 | Ranking Points | 1 |
![]() ![]() |
Achievement Badges |
![]() |
![]() |
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)