2018 Qualification Match 22
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2771 • 6451 • 5403 | Teams | 829 • 2197 • 4982 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • None • AutoRun |
| 10 | Auto-Run Points | 10 |
| 10 0 | Switch / Scale Ownership Seconds | 0 0 |
| 20 | Ownership Points | 0 |
| 30 | Autonomous | 10 |
| 136 54 | Switch / Scale Ownership Seconds | 130 54 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 200 | Ownership Points | 184 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 40 | Vault Points | 15 |
| Parking • Levitate • None | Endgame | Parking • Parking • Levitate |
| 35 | Endgame Points | 40 |
| 275 | Teleop | 239 |
| 1 • 1 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +30 |
| 335 | Final Score | 279 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3