2018 Qualification Match 26
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6721 • 2171 • 829 | Teams | 5188 • 1018 • 5010 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 9 2 | Switch / Scale Ownership Seconds | 10 0 |
| 22 | Ownership Points | 20 |
| 37 | Autonomous | 35 |
| 136 113 | Switch / Scale Ownership Seconds | 117 11 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 5 5 | Switch / Scale Force Seconds | 0 10 |
| 269 | Ownership Points | 128 |
3 Total Cubes, Played at 3 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 2 Total Cubes, Not Played |
| 45 | Vault Points | 35 |
| Parking • Levitate • Parking | Endgame | Climbing • Levitate • Parking |
| 40 | Endgame Points | 65 |
| 354 | Teleop | 228 |
| 1 • 1 | Fouls/Techs Committed | 2 • 1 |
| +35 | Foul Points | +30 |
| 426 | Final Score | 293 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3