2018 Qualification Match 10
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5484 • 1720 • 6498 | Teams | 3176 • 3655 • 7198 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 15 | Autonomous | 15 |
| 71 11 | Switch / Scale Ownership Seconds | 44 111 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 82 | Ownership Points | 155 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 0 |
| Levitate • Parking • Parking | Endgame | Climbing • Climbing • None |
| 40 | Endgame Points | 60 |
| 167 | Teleop | 215 |
| 1 • 1 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +30 |
| 182 | Final Score | 260 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3