2018 Qualification Match 40
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6012 • 4926 • 5188 | Teams | 1501 • 5484 • 5010 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 9 0 | Switch / Scale Ownership Seconds | 10 0 |
| 18 | Ownership Points | 20 |
| 33 | Autonomous | 35 |
| 136 125 | Switch / Scale Ownership Seconds | 63 3 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 6 6 | Switch / Scale Force Seconds | 0 0 |
| 281 | Ownership Points | 66 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 15 |
| Climbing • Levitate • None | Endgame | Levitate • Parking • None |
| 60 | Endgame Points | 35 |
| 386 | Teleop | 116 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 419 | Final Score | 151 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3