2018 Qualification Match 53
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5990 • 6230 • 5987 | Teams | 3339 • 3835 • 2679 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
0 3 | Switch / Scale Ownership Seconds | 8 2 |
6 | Ownership Points | 20 |
21 | Autonomous | 35 |
127 131 | Switch / Scale Ownership Seconds | 114 2 |
10 10 | Switch / Scale Boost Seconds | 0 0 |
0 10 | Switch / Scale Force Seconds | 0 0 |
278 | Ownership Points | 116 |
![]() |
Force Powerup | 0 Total Cubes |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 0 Total Cubes |
40 | Vault Points | 15 |
Climbing • Levitate • None | Endgame | Climbing • Parking • Levitate |
60 | Endgame Points | 65 |
378 | Teleop | 196 |
7 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +60 |
399 | Final Score | 291 |
2 | Ranking Points | 1 |
![]() |
Achievement Badges |
![]() |
![]() |
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)