2018 Qualification Match 1
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4590 • 1573 • 7302 | Teams | 2230 • 7177 • 7112 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | None • None • None |
| 10 | Auto-Run Points | 0 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 0 |
| 117 113 | Switch / Scale Ownership Seconds | 47 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 9 9 | Switch / Scale Force Seconds | 0 0 |
| 250 | Ownership Points | 47 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 30 | Vault Points | 15 |
| Parking • Parking • Climbing | Endgame | Parking • Parking • Levitate |
| 40 | Endgame Points | 40 |
| 320 | Teleop | 102 |
| 1 • 0 | Fouls/Techs Committed | 3 • 1 |
| +40 | Foul Points | +5 |
| 370 | Final Score | 107 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played at 3