2018 Qualification Match 33
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1573 • 5715 • 7286 | Teams | 7079 • 4320 • 4416 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 9 0 | Switch / Scale Ownership Seconds | 9 0 |
| 18 | Ownership Points | 18 |
| 33 | Autonomous | 33 |
| 136 85 | Switch / Scale Ownership Seconds | 136 6 |
| 10 10 | Switch / Scale Boost Seconds | 10 0 |
| 10 10 | Switch / Scale Force Seconds | 10 0 |
| 241 | Ownership Points | 152 |
3 Total Cubes, Played at 3 |
Force Powerup | 2 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 2 Total Cubes, Played at 1 ![]() |
| 45 | Vault Points | 35 |
| Parking • Parking • Levitate | Endgame | Parking • Parking • Levitate |
| 40 | Endgame Points | 40 |
| 326 | Teleop | 227 |
| 2 • 2 | Fouls/Techs Committed | 0 • 3 |
| +75 | Foul Points | +60 |
| 434 | Final Score | 320 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3