2018 Qualification Match 4
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6230 • 5951 • 5635 | Teams | 3388 • 4784 • 1954 |
|---|---|---|
| None • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 5 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 5 | Autonomous | 15 |
| 87 0 | Switch / Scale Ownership Seconds | 123 120 |
| 0 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 0 | Switch / Scale Force Seconds | 1 0 |
| 87 | Ownership Points | 263 |
| 0 Total Cubes | Force Powerup | 1 Total Cubes, Played at 1 ![]() |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 0 | Vault Points | 35 |
| Parking • None • None | Endgame | Levitate • Parking • Climbing |
| 5 | Endgame Points | 65 |
| 92 | Teleop | 363 |
| 0 • 1 | Fouls/Techs Committed | 4 • 1 |
| +45 | Foul Points | +25 |
| 142 | Final Score | 403 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||


