2018 Qualification Match 48
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2877 • 3467 • 69 | Teams | 5347 • 238 • 5494 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 10 0 | Switch / Scale Ownership Seconds | 11 0 |
| 20 | Ownership Points | 22 |
| 35 | Autonomous | 37 |
| 116 83 | Switch / Scale Ownership Seconds | 70 32 |
| 1 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 7 | Switch / Scale Force Seconds | 0 0 |
| 210 | Ownership Points | 102 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 25 | Vault Points | 15 |
| None • Parking • None | Endgame | Parking • Climbing • Levitate |
| 5 | Endgame Points | 65 |
| 240 | Teleop | 182 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 275 | Final Score | 219 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played at 3