2018 Qualification Match 45
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5243 • 5841 • 4137 | Teams | 4821 • 5587 • 2914 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • None |
| 15 | Auto-Run Points | 10 |
| 10 0 | Switch / Scale Ownership Seconds | 8 0 |
| 20 | Ownership Points | 16 |
| 35 | Autonomous | 26 |
| 136 113 | Switch / Scale Ownership Seconds | 104 0 |
| 8 7 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 10 0 |
| 264 | Ownership Points | 104 |
| 1 Total Cubes, Not Played | Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 1 Total Cubes, Not Played |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 35 | Vault Points | 10 |
| Levitate • Parking • Parking | Endgame | None • None • Parking |
| 40 | Endgame Points | 5 |
| 339 | Teleop | 119 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 379 | Final Score | 145 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3