2018 Qualification Match 35

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6067 • 5505 • 6077 | Teams | 3537 • 7020 • 7213 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
0 0 | Switch / Scale Ownership Seconds | 0 0 |
0 | Ownership Points | 0 |
15 | Autonomous | 15 |
131 11 | Switch / Scale Ownership Seconds | 11 104 |
1 0 | Switch / Scale Boost Seconds | 0 10 |
0 10 | Switch / Scale Force Seconds | 10 0 |
143 | Ownership Points | 125 |
![]() |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
30 | Vault Points | 35 |
Parking • Levitate • None | Endgame | Levitate • Climbing • Parking |
35 | Endgame Points | 65 |
208 | Teleop | 225 |
2 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +35 |
223 | Final Score | 275 |
0 | Ranking Points | 2 |
Achievement Badges |
![]() |
|
![]() |
