2018 Qualification Match 1
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5619 • 7145 • 6116 | Teams | 6615 • 2620 • 5046 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • None • None |
| 10 | Auto-Run Points | 5 |
| 7 0 | Switch / Scale Ownership Seconds | 0 0 |
| 14 | Ownership Points | 0 |
| 24 | Autonomous | 5 |
| 137 83 | Switch / Scale Ownership Seconds | 0 7 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 5 |
| 240 | Ownership Points | 7 |
| 0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 1 Total Cubes, Not Played |
| 30 | Vault Points | 35 |
| Levitate • Climbing • Parking | Endgame | Parking • Levitate • None |
| 65 | Endgame Points | 35 |
| 335 | Teleop | 77 |
| 1 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +5 |
| 369 | Final Score | 87 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3