2018 Qualification Match 28
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6116 • 1481 • 6528 | Teams | 5046 • 1189 • 5467 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 7 2 | Switch / Scale Ownership Seconds | 0 0 |
| 18 | Ownership Points | 0 |
| 33 | Autonomous | 10 |
| 137 137 | Switch / Scale Ownership Seconds | 12 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 294 | Ownership Points | 12 |
3 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 0 |
| Levitate • Parking • Parking | Endgame | Parking • None • Parking |
| 40 | Endgame Points | 10 |
| 379 | Teleop | 22 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 412 | Final Score | 32 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3