2018 Qualification Match 47
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3542 • 5535 • 7234 | Teams | 5505 • 302 • 74 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 10 0 | Switch / Scale Ownership Seconds | 8 0 |
| 20 | Ownership Points | 16 |
| 35 | Autonomous | 31 |
| 136 108 | Switch / Scale Ownership Seconds | 70 17 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 264 | Ownership Points | 87 |
2 Total Cubes, Played at 2 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 2 Total Cubes, Played at 2 ![]() |
| 40 | Vault Points | 35 |
| Climbing • Parking • Levitate | Endgame | Climbing • Levitate • Climbing |
| 65 | Endgame Points | 90 |
| 369 | Teleop | 212 |
| 0 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +0 |
| 414 | Final Score | 243 |
| 3 | Ranking Points | 2 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3