2018 Qualification Match 12
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5161 • 5162 • 4395 | Teams | 226 • 6610 • 3357 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 11 8 | Switch / Scale Ownership Seconds | 6 0 |
| 38 | Ownership Points | 12 |
| 53 | Autonomous | 27 |
| 129 136 | Switch / Scale Ownership Seconds | 33 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 285 | Ownership Points | 33 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 15 |
| Parking • Levitate • Climbing | Endgame | Parking • Parking • Levitate |
| 65 | Endgame Points | 40 |
| 395 | Teleop | 88 |
| 0 • 1 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +25 |
| 448 | Final Score | 140 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3