2018 Qualification Match 14
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5225 • 5263 • 4216 | Teams | 830 • 6528 • 2834 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 3 0 | Switch / Scale Ownership Seconds | 8 0 |
| 6 | Ownership Points | 16 |
| 21 | Autonomous | 26 |
| 86 57 | Switch / Scale Ownership Seconds | 136 55 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 7 0 | Switch / Scale Force Seconds | 0 0 |
| 143 | Ownership Points | 191 |
1 Total Cubes, Played at 1 |
Force Powerup | 1 Total Cubes, Not Played |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 2 ![]() |
| 10 | Vault Points | 35 |
| None • None • Parking | Endgame | Levitate • Parking • Parking |
| 5 | Endgame Points | 40 |
| 158 | Teleop | 266 |
| 1 • 0 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +5 |
| 209 | Final Score | 297 |
| 1 | Ranking Points | 2 |
|
Achievement Badges |
|
|
||
1 Total Cubes, Played at 1
1 Total Cubes, Played at 1