2018 Qualification Match 20
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1940 • 4967 • 6094 | Teams | 1254 • 5194 • 5623 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 5 0 | Switch / Scale Ownership Seconds | 7 0 |
| 10 | Ownership Points | 14 |
| 25 | Autonomous | 29 |
| 136 122 | Switch / Scale Ownership Seconds | 136 0 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 258 | Ownership Points | 146 |
| 0 Total Cubes | Force Powerup | 1 Total Cubes, Not Played |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 15 | Vault Points | 25 |
| Climbing • Levitate • Parking | Endgame | Parking • Levitate • Parking |
| 65 | Endgame Points | 40 |
| 338 | Teleop | 211 |
| 1 • 0 | Fouls/Techs Committed | 4 • 1 |
| +45 | Foul Points | +5 |
| 408 | Final Score | 245 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played 