2018 Qualification Match 50
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5533 • 6066 • 1684 | Teams | 5046 • 314 • 5084 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • None |
| 15 | Auto-Run Points | 5 |
| 7 0 | Switch / Scale Ownership Seconds | 0 4 |
| 14 | Ownership Points | 8 |
| 29 | Autonomous | 13 |
| 136 92 | Switch / Scale Ownership Seconds | 129 33 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 10 |
| 248 | Ownership Points | 162 |
3 Total Cubes, Played at 3 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 25 |
| Parking • Levitate • Climbing | Endgame | Climbing • Parking • Levitate |
| 65 | Endgame Points | 65 |
| 358 | Teleop | 252 |
| 1 • 0 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +5 |
| 397 | Final Score | 270 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3