2018 Qualification Match 31
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 858 • 5056 • 6065 | Teams | 6114 • 7248 • 3458 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 7 0 |
| 0 | Ownership Points | 14 |
| 15 | Autonomous | 29 |
| 24 0 | Switch / Scale Ownership Seconds | 134 120 |
| 0 0 | Switch / Scale Boost Seconds | 10 10 |
| 9 0 | Switch / Scale Force Seconds | 10 10 |
| 24 | Ownership Points | 274 |
1 Total Cubes, Played at 1 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 5 | Vault Points | 45 |
| Parking • Parking • None | Endgame | Parking • Parking • Levitate |
| 10 | Endgame Points | 40 |
| 39 | Teleop | 359 |
| 1 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +5 |
| 54 | Final Score | 393 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
1 Total Cubes, Played at 1
