2018 Qualification Match 48
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3875 • 5473 • 7248 | Teams | 5470 • 7073 • 7234 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 11 0 | Switch / Scale Ownership Seconds | 0 0 |
| 22 | Ownership Points | 0 |
| 37 | Autonomous | 10 |
| 136 70 | Switch / Scale Ownership Seconds | 118 26 |
| 0 3 | Switch / Scale Boost Seconds | 10 10 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 209 | Ownership Points | 164 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
3 Total Cubes, Played at 2 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 45 | Vault Points | 15 |
| Parking • None • Levitate | Endgame | None • Parking • Parking |
| 35 | Endgame Points | 10 |
| 289 | Teleop | 189 |
| 0 • 0 | Fouls/Techs Committed | 4 • 1 |
| +45 | Foul Points | +0 |
| 371 | Final Score | 199 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 2