2018 Qualification Match 70
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4482 • 2771 • 3458 | Teams | 4855 • 5069 • 6600 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 10 6 |
| 0 | Ownership Points | 32 |
| 15 | Autonomous | 47 |
| 129 109 | Switch / Scale Ownership Seconds | 136 25 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 10 10 |
| 248 | Ownership Points | 161 |
| 2 Total Cubes, Not Played | Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 2 Total Cubes, Played at 2 ![]() |
| 30 | Vault Points | 40 |
| Parking • Levitate • None | Endgame | Levitate • Climbing • Parking |
| 35 | Endgame Points | 65 |
| 313 | Teleop | 266 |
| 1 • 0 | Fouls/Techs Committed | 0 • 2 |
| +50 | Foul Points | +5 |
| 378 | Final Score | 318 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||

3 Total Cubes, Played
1 Total Cubes, Played at 1