2018 Qualification Match 57
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3655 • 5674 • 3357 | Teams | 5150 • 6592 • 2611 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 11 0 | Switch / Scale Ownership Seconds | 9 0 |
| 22 | Ownership Points | 18 |
| 32 | Autonomous | 33 |
| 137 37 | Switch / Scale Ownership Seconds | 137 76 |
| 10 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 10 | Switch / Scale Force Seconds | 0 10 |
| 184 | Ownership Points | 233 |
2 Total Cubes, Played at 2 |
Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
2 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 35 | Vault Points | 45 |
| Climbing • None • Levitate | Endgame | Parking • Levitate • Parking |
| 60 | Endgame Points | 40 |
| 279 | Teleop | 318 |
| 0 • 1 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +25 |
| 311 | Final Score | 376 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
2 Total Cubes, Played at 1