2018 Qualification Match 27
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1684 • 3534 • 3773 | Teams | 5527 • 5167 • 5235 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 11 0 |
| 0 | Ownership Points | 22 |
| 15 | Autonomous | 37 |
| 36 33 | Switch / Scale Ownership Seconds | 136 91 |
| 8 0 | Switch / Scale Boost Seconds | 9 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 77 | Ownership Points | 236 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 30 | Vault Points | 20 |
| Levitate • None • Parking | Endgame | Parking • Parking • Levitate |
| 35 | Endgame Points | 40 |
| 142 | Teleop | 296 |
| 0 • 1 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +25 |
| 182 | Final Score | 357 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
1 Total Cubes, Played at 1