2018 Qualification Match 38
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6086 • 5235 • 5114 | Teams | 1684 • 7218 • 4130 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 11 0 | Switch / Scale Ownership Seconds | 8 0 |
| 22 | Ownership Points | 16 |
| 37 | Autonomous | 31 |
| 136 112 | Switch / Scale Ownership Seconds | 136 6 |
| 10 5 | Switch / Scale Boost Seconds | 10 0 |
| 0 10 | Switch / Scale Force Seconds | 8 0 |
| 263 | Ownership Points | 152 |
2 Total Cubes, Played at 2 |
Force Powerup | 2 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 40 | Vault Points | 40 |
| Parking • Levitate • Parking | Endgame | None • Levitate • None |
| 40 | Endgame Points | 30 |
| 343 | Teleop | 222 |
| 1 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +5 |
| 380 | Final Score | 258 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3