2018 Qualification Match 2
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1701 • 7254 • 5561 | Teams | 7225 • 7196 • 7192 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 11 0 | Switch / Scale Ownership Seconds | 7 0 |
| 22 | Ownership Points | 14 |
| 37 | Autonomous | 24 |
| 62 11 | Switch / Scale Ownership Seconds | 46 74 |
| 10 0 | Switch / Scale Boost Seconds | 0 10 |
| 10 10 | Switch / Scale Force Seconds | 4 4 |
| 83 | Ownership Points | 130 |
3 Total Cubes, Played at 3 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 45 | Vault Points | 45 |
| Parking • Levitate • None | Endgame | Levitate • Climbing • Climbing |
| 35 | Endgame Points | 90 |
| 163 | Teleop | 265 |
| 2 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +10 |
| 205 | Final Score | 299 |
| 1 | Ranking Points | 3 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3