2018 Qualification Match 31
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 7191 • 5641 • 3536 | Teams | 7178 • 7254 • 27 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 15 | Auto-Run Points | 10 |
| 7 0 | Switch / Scale Ownership Seconds | 9 4 |
| 14 | Ownership Points | 26 |
| 29 | Autonomous | 36 |
| 136 3 | Switch / Scale Ownership Seconds | 136 83 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 149 | Ownership Points | 219 |
| 2 Total Cubes, Not Played | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 0 Total Cubes |
| 40 | Vault Points | 15 |
| Climbing • Levitate • Climbing | Endgame | Levitate • Parking • Climbing |
| 90 | Endgame Points | 65 |
| 279 | Teleop | 299 |
| 0 • 0 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +0 |
| 333 | Final Score | 335 |
| 2 | Ranking Points | 2 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played
3 Total Cubes, Played at 3