2018 Playoff Semifinal 4

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.74 • 6077 • 6538 | Teams | 4819 • 2054 • 6594 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
0 9 | Switch / Scale Ownership Seconds | 0 0 |
18 | Ownership Points | 0 |
33 | Autonomous | 15 |
132 75 | Switch / Scale Ownership Seconds | 86 54 |
0 0 | Switch / Scale Boost Seconds | 0 6 |
10 0 | Switch / Scale Force Seconds | 10 10 |
207 | Ownership Points | 146 |
![]() |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
30 | Vault Points | 45 |
Levitate • Climbing • Climbing | Endgame | Parking • Levitate • Climbing |
90 | Endgame Points | 65 |
327 | Teleop | 256 |
2 • 0 | Fouls/Techs Committed | 0 • 11 |
+275 | Foul Points | +10 |
635 | Final Score | 281 |
![]() |
