2018 Qualification Match 3
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5502 • 3572 • 2054 | Teams | 6594 • 7226 • 7211 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 10 0 |
| 0 | Ownership Points | 20 |
| 10 | Autonomous | 35 |
| 59 0 | Switch / Scale Ownership Seconds | 136 121 |
| 10 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 69 | Ownership Points | 277 |
| 1 Total Cubes, Not Played | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 25 | Vault Points | 30 |
| Parking • Climbing • Levitate | Endgame | Levitate • Parking • Climbing |
| 65 | Endgame Points | 65 |
| 159 | Teleop | 372 |
| 0 • 0 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +0 |
| 193 | Final Score | 407 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played
1 Total Cubes, Played at 1