2018 Qualification Match 37
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5231 • 4819 • 1188 | Teams | 7109 • 7211 • 573 |
---|---|---|
None • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
10 | Auto-Run Points | 10 |
7 0 | Switch / Scale Ownership Seconds | 3 0 |
14 | Ownership Points | 6 |
24 | Autonomous | 16 |
136 11 | Switch / Scale Ownership Seconds | 53 84 |
10 0 | Switch / Scale Boost Seconds | 0 0 |
10 10 | Switch / Scale Force Seconds | 10 0 |
157 | Ownership Points | 137 |
![]() |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 0 Total Cubes |
45 | Vault Points | 20 |
Levitate • Parking • Parking | Endgame | Levitate • Climbing • Parking |
40 | Endgame Points | 65 |
242 | Teleop | 222 |
0 • 0 | Fouls/Techs Committed | 0 • 3 |
+75 | Foul Points | +0 |
341 | Final Score | 238 |
2 | Ranking Points | 0 |
![]() |
Achievement Badges | |
![]() |
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)