2018 Qualification Match 28

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6552 • 6122 • 6121 | Teams | 1896 • 6550 • 6599 |
---|---|---|
None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
10 | Auto-Run Points | 15 |
0 0 | Switch / Scale Ownership Seconds | 0 0 |
0 | Ownership Points | 0 |
10 | Autonomous | 15 |
113 0 | Switch / Scale Ownership Seconds | 92 123 |
0 0 | Switch / Scale Boost Seconds | 0 7 |
0 0 | Switch / Scale Force Seconds | 0 0 |
113 | Ownership Points | 222 |
0 Total Cubes | Force Powerup | 0 Total Cubes |
1 Total Cubes, Not Played | Levitate Powerup | 3 Total Cubes, Played ![]() |
0 Total Cubes | Boost Powerup | 2 Total Cubes, Played at 2 ![]() |
5 | Vault Points | 25 |
Parking • Parking • None | Endgame | Levitate • Climbing • Parking |
10 | Endgame Points | 65 |
128 | Teleop | 312 |
0 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +0 |
143 | Final Score | 326 |
0 | Ranking Points | 2 |
Achievement Badges |
![]() |
|
![]() |
