2018 Qualification Match 46
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6552 • 6599 • 7155 | Teams | 6087 • 5560 • 3767 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • None |
| 15 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 15 | Autonomous | 10 |
| 128 119 | Switch / Scale Ownership Seconds | 0 0 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 8 | Switch / Scale Force Seconds | 0 0 |
| 257 | Ownership Points | 0 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
2 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 35 | Vault Points | 15 |
| Levitate • Parking • Parking | Endgame | Parking • Parking • Levitate |
| 40 | Endgame Points | 40 |
| 332 | Teleop | 55 |
| 0 • 0 | Fouls/Techs Committed | 0 • 2 |
| +50 | Foul Points | +0 |
| 397 | Final Score | 65 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
2 Total Cubes, Played at 2