2018 Qualification Match 16
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6428 • 6043 • 5963 | Teams | 6531 • 5610 • 2405 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • None |
| 15 | Auto-Run Points | 5 |
| 0 0 | Switch / Scale Ownership Seconds | 9 0 |
| 0 | Ownership Points | 18 |
| 15 | Autonomous | 23 |
| 65 114 | Switch / Scale Ownership Seconds | 137 0 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 179 | Ownership Points | 137 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 0 Total Cubes |
| 15 | Vault Points | 15 |
| Levitate • Parking • Climbing | Endgame | Levitate • Climbing • Parking |
| 65 | Endgame Points | 65 |
| 259 | Teleop | 217 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 274 | Final Score | 240 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played