2018 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5675 • 6114 • 141 | Teams | 5316 • 6428 • 2075 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 11 2 |
| 0 | Ownership Points | 26 |
| 15 | Autonomous | 36 |
| 26 11 | Switch / Scale Ownership Seconds | 130 119 |
| 0 0 | Switch / Scale Boost Seconds | 10 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 37 | Ownership Points | 259 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
| 0 Total Cubes | Levitate Powerup | 0 Total Cubes |
| 1 Total Cubes, Not Played | Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 20 | Vault Points | 5 |
| Parking • Parking • None | Endgame | Climbing • None • Parking |
| 10 | Endgame Points | 35 |
| 67 | Teleop | 299 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 87 | Final Score | 335 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played at 3