2018 Qualification Match 29
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2977 • 6022 • 3755 | Teams | 4536 • 5913 • 7041 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 15 |
| 11 11 | Switch / Scale Ownership Seconds | 126 105 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 22 | Ownership Points | 231 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 0 Total Cubes |
| 30 | Vault Points | 15 |
| None • Levitate • Parking | Endgame | Levitate • Climbing • Parking |
| 35 | Endgame Points | 65 |
| 87 | Teleop | 311 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 97 | Final Score | 326 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played