2018 Qualification Match 47
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3276 • 4230 • 5348 | Teams | 4215 • 3055 • 2977 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 10 0 | Switch / Scale Ownership Seconds | 1 0 |
| 20 | Ownership Points | 2 |
| 30 | Autonomous | 17 |
| 136 71 | Switch / Scale Ownership Seconds | 136 13 |
| 10 0 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 10 10 |
| 217 | Ownership Points | 159 |
| 0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 20 | Vault Points | 45 |
| Parking • Levitate • Climbing | Endgame | Climbing • Levitate • None |
| 65 | Endgame Points | 60 |
| 302 | Teleop | 264 |
| 0 • 0 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +0 |
| 362 | Final Score | 281 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||

3 Total Cubes, Played
1 Total Cubes, Played at 1