2018 Qualification Match 38
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4549 • 2509 • 4174 | Teams | 876 • 3212 • 2861 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 10 0 | Switch / Scale Ownership Seconds | 9 0 |
| 20 | Ownership Points | 18 |
| 35 | Autonomous | 33 |
| 136 106 | Switch / Scale Ownership Seconds | 80 11 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 7 0 | Switch / Scale Force Seconds | 0 10 |
| 252 | Ownership Points | 91 |
1 Total Cubes, Played at 1 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 1 Total Cubes, Not Played |
| 25 | Vault Points | 30 |
| Levitate • Parking • Parking | Endgame | Climbing • Climbing • Climbing |
| 40 | Endgame Points | 90 |
| 317 | Teleop | 211 |
| 0 • 2 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +50 |
| 382 | Final Score | 294 |
| 3 | Ranking Points | 2 |
|
Achievement Badges |
|
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
1 Total Cubes, Played at 1