2018 Playoff Tiebreaker 2

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2846 • 2052 • 3244 | Teams | 1816 • 876 • 4607 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
9 0 | Switch / Scale Ownership Seconds | 10 8 |
18 | Ownership Points | 36 |
33 | Autonomous | 51 |
136 93 | Switch / Scale Ownership Seconds | 136 24 |
10 0 | Switch / Scale Boost Seconds | 0 0 |
0 10 | Switch / Scale Force Seconds | 0 0 |
239 | Ownership Points | 160 |
![]() |
Force Powerup | 0 Total Cubes |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 0 Total Cubes |
30 | Vault Points | 15 |
Climbing • Levitate • Parking | Endgame | Levitate • None • Parking |
65 | Endgame Points | 35 |
334 | Teleop | 210 |
0 • 1 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +25 |
392 | Final Score | 286 |
![]() |
