2018 Qualification Match 21
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2481 • 1178 • 1329 | Teams | 6744 • 9989 • 1985 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 3 0 | Switch / Scale Ownership Seconds | 10 10 |
| 6 | Ownership Points | 40 |
| 16 | Autonomous | 55 |
| 95 11 | Switch / Scale Ownership Seconds | 136 127 |
| 0 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 10 | Switch / Scale Force Seconds | 10 10 |
| 106 | Ownership Points | 283 |
2 Total Cubes, Played at 2 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 1 Total Cubes, Not Played | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 30 | Vault Points | 45 |
| None • Parking • Levitate | Endgame | Parking • Climbing • Levitate |
| 35 | Endgame Points | 65 |
| 171 | Teleop | 393 |
| 0 • 0 | Fouls/Techs Committed | 0 • 2 |
| +50 | Foul Points | +0 |
| 237 | Final Score | 448 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played 