2018 Qualification Match 60
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6820 • 6017 • 6676 | Teams | 4782 • 4746 • 3354 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | None • None • None |
| 10 | Auto-Run Points | 0 |
| 1 0 | Switch / Scale Ownership Seconds | 0 0 |
| 2 | Ownership Points | 0 |
| 12 | Autonomous | 0 |
| 136 103 | Switch / Scale Ownership Seconds | 0 0 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 249 | Ownership Points | 0 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
| 2 Total Cubes, Not Played | Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 25 | Vault Points | 15 |
| Climbing • None • Parking | Endgame | None • Parking • Levitate |
| 35 | Endgame Points | 35 |
| 309 | Teleop | 50 |
| 0 • 3 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +75 |
| 321 | Final Score | 125 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played at 2