2018 Qualification Match 53
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6604 • 5705 • 6702 | Teams | 2283 • 6837 • 6647 |
|---|---|---|
| AutoRun • None • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 10 | Auto-Run Points | 10 |
| 6 0 | Switch / Scale Ownership Seconds | 9 0 |
| 12 | Ownership Points | 18 |
| 22 | Autonomous | 28 |
| 127 89 | Switch / Scale Ownership Seconds | 137 21 |
| 10 10 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 236 | Ownership Points | 168 |
| 1 Total Cubes, Not Played | Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 2 Total Cubes, Not Played |
3 Total Cubes, Played at 3 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 35 | Vault Points | 30 |
| None • Levitate • Parking | Endgame | Parking • Parking • Parking |
| 35 | Endgame Points | 15 |
| 306 | Teleop | 213 |
| 1 • 1 | Fouls/Techs Committed | 5 • 0 |
| +25 | Foul Points | +30 |
| 353 | Final Score | 271 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3