2018 Qualification Match 59

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6214 • 3229 • 1533 | Teams | 4935 • 6932 • 587 |
---|---|---|
None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
10 | Auto-Run Points | 15 |
0 0 | Switch / Scale Ownership Seconds | 9 0 |
0 | Ownership Points | 18 |
10 | Autonomous | 33 |
130 0 | Switch / Scale Ownership Seconds | 126 126 |
0 0 | Switch / Scale Boost Seconds | 10 10 |
10 0 | Switch / Scale Force Seconds | 0 0 |
130 | Ownership Points | 272 |
![]() |
Force Powerup | 0 Total Cubes |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
30 | Vault Points | 30 |
None • Parking • Levitate | Endgame | Parking • Levitate • Parking |
35 | Endgame Points | 40 |
195 | Teleop | 342 |
2 • 0 | Fouls/Techs Committed | 1 • 3 |
+80 | Foul Points | +10 |
285 | Final Score | 385 |
0 | Ranking Points | 3 |
Achievement Badges |
![]() ![]() |
|
![]() |
