2018 Qualification Match 20
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3737 • 4816 • 5679 | Teams | 3506 • 4291 • 5727 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 10 0 | Switch / Scale Ownership Seconds | 10 0 |
| 20 | Ownership Points | 20 |
| 35 | Autonomous | 30 |
| 136 110 | Switch / Scale Ownership Seconds | 57 11 |
| 10 10 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 266 | Ownership Points | 78 |
| 0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 2 Total Cubes, Played at 1 ![]() |
| 30 | Vault Points | 40 |
| Parking • Levitate • Parking | Endgame | Climbing • Levitate • Parking |
| 40 | Endgame Points | 65 |
| 336 | Teleop | 183 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 371 | Final Score | 213 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3