2018 Qualification Match 40
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6215 • 4816 • 5160 | Teams | 3845 • 7029 • 2655 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 7 0 | Switch / Scale Ownership Seconds | 7 0 |
| 14 | Ownership Points | 14 |
| 29 | Autonomous | 29 |
| 136 11 | Switch / Scale Ownership Seconds | 62 0 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 6 0 |
| 157 | Ownership Points | 62 |
3 Total Cubes, Played at 2 |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
2 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 40 | Vault Points | 5 |
| Levitate • Parking • Parking | Endgame | Parking • Parking • Parking |
| 40 | Endgame Points | 15 |
| 237 | Teleop | 82 |
| 1 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +5 |
| 266 | Final Score | 116 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 2
3 Total Cubes, Played
2 Total Cubes, Played at 1