2018 Qualification Match 110
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 195 • 138 • 6328 | Teams | 125 • 230 • 133 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 10 2 | Switch / Scale Ownership Seconds | 8 2 |
| 24 | Ownership Points | 20 |
| 39 | Autonomous | 35 |
| 136 129 | Switch / Scale Ownership Seconds | 60 2 |
| 9 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 274 | Ownership Points | 62 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
2 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 25 | Vault Points | 15 |
| Levitate • Climbing • Climbing | Endgame | Parking • Parking • Levitate |
| 90 | Endgame Points | 40 |
| 389 | Teleop | 117 |
| 1 • 0 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +5 |
| 453 | Final Score | 157 |
| 4 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played
2 Total Cubes, Played at 1