2018 Qualification Match 66
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 133 • 4176 • 5846 | Teams | 238 • 2370 • 4909 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 2 | Switch / Scale Ownership Seconds | 10 0 |
| 4 | Ownership Points | 20 |
| 14 | Autonomous | 35 |
| 97 116 | Switch / Scale Ownership Seconds | 136 0 |
| 2 2 | Switch / Scale Boost Seconds | 10 0 |
| 0 0 | Switch / Scale Force Seconds | 10 0 |
| 217 | Ownership Points | 146 |
| 0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 30 | Vault Points | 45 |
| Parking • Levitate • Parking | Endgame | Climbing • Parking • Levitate |
| 40 | Endgame Points | 65 |
| 287 | Teleop | 256 |
| 1 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +5 |
| 306 | Final Score | 296 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3