2018 Qualification Match 88
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 61 • 3930 • 1289 | Teams | 319 • 95 • 5735 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • None |
| 15 | Auto-Run Points | 10 |
| 9 8 | Switch / Scale Ownership Seconds | 10 0 |
| 34 | Ownership Points | 20 |
| 49 | Autonomous | 30 |
| 136 127 | Switch / Scale Ownership Seconds | 45 10 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 9 |
| 283 | Ownership Points | 55 |
| 1 Total Cubes, Not Played | Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
3 Total Cubes, Played at 3 |
Boost Powerup | 1 Total Cubes, Not Played |
| 35 | Vault Points | 15 |
| Climbing • Climbing • Levitate | Endgame | Climbing • None • None |
| 90 | Endgame Points | 30 |
| 408 | Teleop | 100 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 462 | Final Score | 130 |
| 4 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
3 Total Cubes, Played at 3