2018 Qualification Match 41
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4486 • 5059 • 7077 | Teams | 987 • 60 • 3021 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 15 | Autonomous | 15 |
| 125 41 | Switch / Scale Ownership Seconds | 125 72 |
| 10 2 | Switch / Scale Boost Seconds | 10 0 |
| 10 10 | Switch / Scale Force Seconds | 10 0 |
| 178 | Ownership Points | 207 |
3 Total Cubes, Played at 3 |
Force Powerup | 2 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 2 Total Cubes, Played at 1 ![]() |
| 45 | Vault Points | 35 |
| Parking • Levitate • Climbing | Endgame | Climbing • Levitate • Parking |
| 65 | Endgame Points | 65 |
| 288 | Teleop | 307 |
| 1 • 0 | Fouls/Techs Committed | 0 • 3 |
| +75 | Foul Points | +5 |
| 378 | Final Score | 327 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 3